.
.
Industrial Dehumidifier Models DH - 1688D / 1689D / 2408D
![]() |
Industrial Dehumidifier - Models DH - 1688D, DH - 1689D & DH - 2408D Product Features:Microcomputer intelligent digital control with LCD Automatic Control from 30% - 90% humidity Automatic Defrost system Automatic fault detection External drain for continuous drainage Wheels for ease of movement
|
||
| Model | DH - 1688D | DH - 1689D | DH - 2408D |
| Dehumidifying Capacity | 168 litres / day | 168 litres / day | 240 litres / day |
| Power Supply | 220V - 50Hz | 220V - 50Hz | 380V - 50Hz |
| Maximum power requirement | 3000w | 3000w | 5500w |
| Environment temperature | 5 - 38oC | 5 - 38oC | 5 - 38oC |
| Air circulation | 2000m3 / hr | 2000m3 / hr | 2800m3 / hr |
| Drainage | Continuous drainage hose | Continuous drainage hose | Continuous drainage hose |
| Compressor Protection | 3 minute delay | 3 minute delay | 3 minute delay |
| Ideal room size based on 2.8m ceiling height | 150 - 250m2 | 150 - 250m2 | 190 - 300m2 |
| Machine Dimensions - Width x Length x Height | 700mm x 700mm x 2100mm | 700mm x 700mm x 2100mm | 700mm x 700mm x 2100mm |
| Net Weight of machine | 144kg | 144kg | 170kg |
| Maximum noise level | 60 decibels | 60 decibels | 65 decibels |
.

